| Type | Name | link | Windows | MAC | Linux |
|---|---|---|---|---|---|
| Text Editor | Atom | https://atom.io/ | Yes | Yes | Yes |
| Text Editor | Brackets | http://brackets.io/ | Yes | Yes | Yes |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Video Capture | Open Broadcaster Software | https://obsproject.com/ | Yes | Yes | Yes |
| Video Editor | DaVinci Resolve | https://www.blackmagicdesign.com/products/davinciresolve/# | Yes | Yes | Yes |
| - | - | - | - | - | |
| Graphic Editor | Gimp | https://www.gimp.org/ | Yes | Yes | Yes |
| Graphic Editor | Scribus ( inDesign) | https://www.scribus.net/ | Yes | Yes | Yes |
| Graphic Editor | InkScape ( Illustrator) | https://inkscape.org/en/ | Yes | Yes | Yes |
| PCB Design | KiCad EDA | http://kicad-pcb.org/ | Yes | Yes | Yes |
| - | - | - | - | - | |
| FTP, SFTP, WebDAV | Cyberduck | https://cyberduck.io | Yes | Yes | No |
| - | - | - | - | - | |
| - | - | - | - | - | |
| IDE | Aptana Studio | http://www.aptana.com | Yes | Yes | Yes |
| IDE | Visual Studio Code | https://code.visualstudio.com/ | Yes | Yes | Yes |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Mind mapping | Mindmup | https://www.mindmup.com/ | Online | Online | Online |
| - | - | - | - | - | |
| CAD | Onshape Free extends fully capable modern CAD tools to non-professional designers. | https://www.onshape.com/products/free | Browser | Browser | Browser |
| - | - | - | - | - |
Wednesday, 21 June 2017
Software tools
Here are some free software tools that I have found useful for work and personal use:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment